Steel arrow
“Arrows with steel heads.” in-game examine
Current Price
11 gp
Advertisement
Live price
Market
Buy Price
11 gp
Sell Price
9 gp
Margin
2 gp
Tax
-0 gp
ROI
+22.22%
24h Volume
1,341,637
Buy Limit
7,000
Alchemy
High Alch
7 gp
High Alch Profit
-252 gp
Low Alch
4 gp
Low Alch Profit
-255 gp
Shop Value
12 gp
11 gp+10.0%in period
Steel arrow Market Snapshot
Steel arrow currently buys for about 11 gp and insta-sells for 9 gp, a spread of 2 gp (+22.2%).
Traders moved roughly 1,341,637 Steel arrow in the last 24 hours, worth about 13.42M gp. The 30-day average sits near 1,390,431 per day.
On our charts it is +0.0% over 7 days, +0.0% over 30 days, -50.0% over a year.
Across the last 30 days it traded between 8 gp and 10 gp.
For flippers: filling the 7,000 buy limit costs around 77.0K gp.
- Equip slot
- arrows
- GE buy limit
- 7,000
- Store value
- 12 gp
Steel arrow Stats & Requirements
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Defence bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Other bonuses
- Melee strength
- 0
- Ranged strength
- +16
- Magic damage
- 0%
- Prayer
- 0
Steel arrow Skilling Uses
Server XP includes the PvP RSPS multipliers - 18× for skilling actions, 6× for combat skills. See the XP calculator.
| Action | Skill | Level | Base XP | Server XP |
|---|---|---|---|---|
| Fletch | Fletching | 30 | 75 | 1350 |
Dropped by
Steel arrow Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 9 | 9 | 1,341,637 |
| 2026-09-25 | 10 | 10 | 1,299,021 |
| 2026-09-24 | 10 | 9 | 1,302,729 |
| 2026-09-23 | 9 | 9 | 1,627,320 |
| 2026-09-22 | 9 | 9 | 1,331,279 |
| 2026-09-21 | 10 | 9 | 1,329,191 |
| 2026-09-20 | 10 | 10 | 1,474,817 |
| 2026-09-19 | 9 | 9 | 1,597,929 |
| 2026-09-18 | 9 | 9 | 1,224,479 |
| 2026-09-17 | 9 | 9 | 1,183,718 |
| 2026-09-16 | 9 | 8 | 1,131,412 |
| 2026-09-15 | 9 | 8 | 1,423,830 |
| 2026-09-14 | 9 | 8 | 1,269,845 |
| 2026-09-13 | 9 | 8 | 1,361,599 |
| 2026-09-12 | 9 | 9 | 1,397,909 |
| 2026-09-11 | 9 | 9 | 1,458,231 |
| 2026-09-10 | 9 | 9 | 1,131,469 |
| 2026-09-09 | 9 | 9 | 1,300,700 |
| 2026-09-08 | 9 | 9 | 1,203,095 |
| 2026-09-07 | 9 | 9 | 1,961,856 |
| 2026-09-06 | 9 | 9 | 1,347,907 |
| 2026-09-05 | 9 | 9 | 1,152,624 |
| 2026-09-04 | 9 | 9 | 1,635,497 |
| 2026-09-03 | 10 | 9 | 1,331,528 |
| 2026-09-02 | 9 | 9 | 1,172,661 |
| 2026-09-01 | 9 | 9 | 1,067,335 |
| 2026-08-31 | 9 | 8 | 2,118,247 |
| 2026-08-30 | 9 | 9 | 1,648,305 |
| 2026-08-29 | 9 | 9 | 1,447,891 |
| 2026-08-28 | 9 | 9 | 1,438,871 |
Embed Steel arrow price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.