Biggest GE Movers
Percent change between the current insta-buy price and the 24-hour average high. Sharp moves often trace back to game updates, clan events, or merch clans pushing a market. Prices last refreshed Sat, 26 Sep 2026 22:53:01 GMT.
Top gainers (24h)
| Item | Price | 24h avg | Change | Volume |
|---|---|---|---|---|
| 999 | 3 | +33200.0% | 1 | |
| 187,221 | 664 | +28095.9% | 5 | |
| 95,000 | 600 | +15733.3% | 93 | |
| 7,999 | 52 | +15282.7% | 2 | |
| 232 | 2 | +11500.0% | 51 | |
| 333,189 | 3,205 | +10295.9% | 40 | |
| 500 | 5 | +9900.0% | 2 | |
| 19,999 | 273 | +7225.6% | 64 | |
| 50,000 | 1,045 | +4684.7% | 2 | |
| 76 | 2 | +3700.0% | 333 | |
| 5,000 | 167 | +2894.0% | 17 | |
| 500 | 17 | +2841.2% | 109 | |
| 300,000 | 10,541 | +2746.0% | 26 | |
| 49,999 | 1,909 | +2519.1% | 4 | |
| 24,500 | 1,097 | +2133.4% | 42 | |
| 29,999 | 1,382 | +2070.7% | 25 | |
| 136 | 8 | +1600.0% | 1,392 | |
| 1,000 | 62 | +1512.9% | 38 | |
| 10,000 | 792 | +1162.6% | 4 | |
| 9,999 | 881 | +1035.0% | 24 | |
| 4,928 | 469 | +950.7% | 63 | |
| 10 | 1 | +900.0% | 9 | |
| 100 | 10 | +900.0% | 26,288 | |
| 75,000 | 8,787 | +753.5% | 36 | |
| 38,736 | 4,599 | +742.3% | 39 |
Top losers (24h)
| Item | Price | 24h avg | Change | Volume |
|---|---|---|---|---|
| 1 | 2,552 | -100.0% | 1 | |
| 1 | 2,267 | -100.0% | 2 | |
| 1 | 733 | -99.9% | 134 | |
| 1 | 582 | -99.8% | 42 | |
| 1 | 577 | -99.8% | 46 | |
| 4 | 1,138 | -99.6% | 20 | |
| 330 | 71,834 | -99.5% | 4,152 | |
| 1 | 195 | -99.5% | 1 | |
| 8 | 1,454 | -99.4% | 12 | |
| 1 | 173 | -99.4% | 1 | |
| 37 | 4,900 | -99.2% | 503 | |
| 5 | 642 | -99.2% | 4 | |
| 414 | 50,207 | -99.2% | 2 | |
| 1 | 76 | -98.7% | 6,699 | |
| 163 | 12,250 | -98.7% | 16 | |
| 4,800 | 300,000 | -98.4% | 5 | |
| 5 | 264 | -98.1% | 3,516 | |
| 3 | 156 | -98.1% | 47 | |
| 50 | 2,538 | -98.0% | 15 | |
| 48 | 1,690 | -97.2% | 10 | |
| 1 | 35 | -97.1% | 7,405 | |
| 682 | 22,000 | -96.9% | 241 | |
| 5,560 | 173,832 | -96.8% | 4 | |
| 532 | 15,991 | -96.7% | 5 | |
| 398 | 11,272 | -96.5% | 1 |
Frequently asked questions
What counts as a "mover"?
The percent change between the item's current insta-buy price and its 24-hour average high price. A big positive number means the item is rising fast against its own daily average.
Why do prices spike?
Game updates, clan events, merch clans, and content announcements all move OSRS prices. Fast gainers are often speculative - check the 30-day chart on the item page before chasing a move.
Is this real OSRS data or server data?
Live OSRS Wiki market data, the same feed the in-game Grand Exchange uses. The tables refresh with each build and the /ge/ hub updates live in your browser.