Black platebody
“Provides excellent protection.” in-game examine
Current Price
2,215 gp
Advertisement
Live price
Market
Buy Price
2,215 gp
Sell Price
1,916 gp
Margin
299 gp
Tax
-44 gp
ROI
+13.31%
24h Volume
1,421
Buy Limit
125
Alchemy
High Alch
2,304 gp
High Alch Profit
138 gp
Low Alch
1,536 gp
Low Alch Profit
-630 gp
Shop Value
3,840 gp
2,215 gp-22.1%in period
Black platebody Market Snapshot
Black platebody currently buys for about 2,215 gp and insta-sells for 1,916 gp, a spread of 299 gp (+15.6%).
Traders moved roughly 1,421 Black platebody in the last 24 hours, worth about 2.94M gp. The 30-day average sits near 1,893 per day.
On our charts it is +2.9% over 7 days, -3.9% over 30 days, -16.4% over a year.
Across the last 30 days it traded between 2,035 gp and 3,031 gp.
For flippers: high alching it profits about 252 gp after the nature rune, and filling the 125 buy limit costs around 276.9K gp.
- Equip slot
- platebody
- Weight
- 9.9 kg
- GE buy limit
- 125
- Store value
- 3,840 gp
Black platebody Stats & Requirements
Requires 10 Defence to equip.
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- -30
- Ranged
- -10
Defence bonuses
- Stab
- +41
- Slash
- +40
- Crush
- +30
- Magic
- -6
- Ranged
- +40
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- 0
Black platebody Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 2,361 | 2,259 | 1,421 |
| 2026-09-25 | 2,357 | 2,241 | 1,703 |
| 2026-09-24 | 2,388 | 2,275 | 1,537 |
| 2026-09-23 | 2,351 | 2,292 | 1,988 |
| 2026-09-22 | 2,377 | 2,282 | 1,239 |
| 2026-09-21 | 2,551 | 2,416 | 2,646 |
| 2026-09-20 | 3,031 | 2,295 | 3,555 |
| 2026-09-19 | 2,455 | 2,035 | 2,519 |
| 2026-09-18 | 2,355 | 2,175 | 1,398 |
| 2026-09-17 | 2,424 | 2,163 | 1,443 |
| 2026-09-16 | 2,267 | 2,250 | 1,763 |
| 2026-09-15 | 2,375 | 2,283 | 1,520 |
| 2026-09-14 | 2,381 | 2,259 | 1,831 |
| 2026-09-13 | 2,458 | 2,301 | 2,174 |
| 2026-09-12 | 2,467 | 2,287 | 1,923 |
| 2026-09-11 | 2,648 | 2,343 | 1,774 |
| 2026-09-10 | 2,467 | 2,288 | 1,394 |
| 2026-09-09 | 2,599 | 2,274 | 1,873 |
| 2026-09-08 | 2,327 | 2,111 | 1,711 |
| 2026-09-07 | 2,382 | 2,231 | 1,722 |
| 2026-09-06 | 2,454 | 2,383 | 2,217 |
| 2026-09-05 | 2,470 | 2,362 | 1,622 |
| 2026-09-04 | 2,495 | 2,344 | 1,940 |
| 2026-09-03 | 2,767 | 2,540 | 1,433 |
| 2026-09-02 | 2,820 | 2,522 | 2,006 |
| 2026-09-01 | 2,744 | 2,520 | 1,962 |
| 2026-08-31 | 2,770 | 2,492 | 2,549 |
| 2026-08-30 | 2,416 | 2,337 | 2,569 |
| 2026-08-29 | 2,328 | 2,111 | 1,780 |
| 2026-08-28 | 2,376 | 2,141 | 1,585 |
Embed Black platebody price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.