Kodai insignia
“An insignia representing Kodai, Xeric's fearsome wizards.” in-game examine
Current Price
48,500,000 gp
Advertisement
Live price
Market
Buy Price
48,500,000 gp
Sell Price
46,689,000 gp
Margin
1.81M gp
Tax
-970.0K gp
ROI
+1.80%
24h Volume
34
Buy Limit
8
Alchemy
High Alch
90,000 gp
High Alch Profit
-46.60M gp
Low Alch
60,000 gp
Low Alch Profit
-46.63M gp
Shop Value
150,000 gp
48,500,000 gp-27.9%in period
Kodai insignia Market Snapshot
Kodai insignia currently buys for about 48,500,000 gp and insta-sells for 46,689,000 gp, a spread of 1,811,000 gp (+3.9%).
Traders moved roughly 34 Kodai insignia in the last 24 hours, worth about 1.62B gp. The 30-day average sits near 36 per day.
On our charts it is +0.3% over 7 days, -4.8% over 30 days, -43.2% over a year.
Across the last 30 days it traded between 46,714,016 gp and 52,429,495 gp.
For flippers: filling the 8 buy limit costs around 388.00M gp.
- Equip slot
- none
- GE buy limit
- 8
- Store value
- 150,000 gp
Dropped by
Kodai insignia Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 49,934,998 | 49,048,852 | 34 |
| 2026-09-25 | 51,286,649 | 49,058,398 | 32 |
| 2026-09-24 | 48,802,439 | 48,220,019 | 20 |
| 2026-09-23 | 48,860,599 | 48,083,965 | 26 |
| 2026-09-22 | 49,419,850 | 48,554,486 | 25 |
| 2026-09-21 | 50,002,522 | 49,612,282 | 34 |
| 2026-09-20 | 50,725,640 | 49,521,875 | 34 |
| 2026-09-19 | 49,824,260 | 48,848,303 | 40 |
| 2026-09-18 | 49,325,001 | 48,406,565 | 37 |
| 2026-09-17 | 48,166,566 | 47,930,389 | 32 |
| 2026-09-16 | 50,333,333 | 48,470,377 | 33 |
| 2026-09-15 | 48,909,853 | 48,246,632 | 41 |
| 2026-09-14 | 48,954,041 | 47,887,461 | 39 |
| 2026-09-13 | 49,978,950 | 48,315,108 | 46 |
| 2026-09-12 | 49,647,347 | 47,499,157 | 36 |
| 2026-09-11 | 47,096,179 | 36 | |
| 2026-09-10 | 47,393,249 | 46,714,016 | 35 |
| 2026-09-09 | 48,180,446 | 47,098,764 | 45 |
| 2026-09-08 | 48,246,411 | 47,787,938 | 31 |
| 2026-09-07 | 48,001,421 | 47,812,671 | 43 |
| 2026-09-06 | 48,455,876 | 47,356,681 | 39 |
| 2026-09-05 | 48,727,411 | 47,419,011 | 32 |
| 2026-09-04 | 49,000,000 | 48,630,407 | 36 |
| 2026-09-03 | 50,878,249 | 50,019,142 | 41 |
| 2026-09-02 | 50,666,017 | 49,799,753 | 40 |
| 2026-09-01 | 51,011,988 | 50,116,307 | 34 |
| 2026-08-31 | 49,903,236 | 49,930,335 | 36 |
| 2026-08-30 | 52,429,495 | 50,786,419 | 51 |
| 2026-08-29 | 51,520,080 | 50,918,379 | 39 |
| 2026-08-28 | 51,692,591 | 51,172,793 | 41 |
Embed Kodai insignia price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.