Bandos platebody
“Rune platebody in the colours of Bandos.” in-game examine
Current Price
64,125 gp
Advertisement
Live price
Market
Buy Price
64,125 gp
Sell Price
54,935 gp
Margin
9.2K gp
Tax
-1.3K gp
ROI
+14.40%
24h Volume
135
Buy Limit
8
Alchemy
High Alch
39,000 gp
High Alch Profit
-16.2K gp
Low Alch
26,000 gp
Low Alch Profit
-29.2K gp
Shop Value
65,000 gp
64,125 gp-38.7%in period
Bandos platebody Market Snapshot
Bandos platebody currently buys for about 64,125 gp and insta-sells for 54,935 gp, a spread of 9,190 gp (+16.7%).
Traders moved roughly 135 Bandos platebody in the last 24 hours, worth about 8.04M gp. The 30-day average sits near 174 per day.
On our charts it is -13.4% over 7 days, -30.0% over 30 days, -40.5% over a year.
Across the last 30 days it traded between 55,323 gp and 85,442 gp.
For flippers: filling the 8 buy limit costs around 513.0K gp.
- Equip slot
- body
- Weight
- 9 kg
- GE buy limit
- 8
- Store value
- 65,000 gp
Bandos platebody Stats & Requirements
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- -30
- Ranged
- -10
Defence bonuses
- Stab
- +82
- Slash
- +80
- Crush
- +72
- Magic
- -6
- Ranged
- +80
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- +1
Bandos platebody Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 59,659 | 55,323 | 135 |
| 2026-09-25 | 59,456 | 55,780 | 181 |
| 2026-09-24 | 59,054 | 56,098 | 132 |
| 2026-09-23 | 59,807 | 56,367 | 142 |
| 2026-09-22 | 62,699 | 56,333 | 150 |
| 2026-09-21 | 63,524 | 57,685 | 167 |
| 2026-09-20 | 65,437 | 60,163 | 154 |
| 2026-09-19 | 67,844 | 64,868 | 167 |
| 2026-09-18 | 71,308 | 67,643 | 134 |
| 2026-09-17 | 74,000 | 68,704 | 148 |
| 2026-09-16 | 73,319 | 69,081 | 154 |
| 2026-09-15 | 74,757 | 68,990 | 194 |
| 2026-09-14 | 71,164 | 66,283 | 185 |
| 2026-09-13 | 71,540 | 68,683 | 203 |
| 2026-09-12 | 72,374 | 69,074 | 240 |
| 2026-09-11 | 68,947 | 66,115 | 211 |
| 2026-09-10 | 68,022 | 65,013 | 203 |
| 2026-09-09 | 67,547 | 64,748 | 170 |
| 2026-09-08 | 68,456 | 66,570 | 183 |
| 2026-09-07 | 70,289 | 66,311 | 156 |
| 2026-09-06 | 72,806 | 69,183 | 165 |
| 2026-09-05 | 74,005 | 69,683 | 174 |
| 2026-09-04 | 73,060 | 66,555 | 178 |
| 2026-09-03 | 76,899 | 70,276 | 165 |
| 2026-09-02 | 76,801 | 74,001 | 146 |
| 2026-09-01 | 78,397 | 75,035 | 174 |
| 2026-08-31 | 78,018 | 73,032 | 175 |
| 2026-08-30 | 84,369 | 80,459 | 237 |
| 2026-08-29 | 85,442 | 80,256 | 236 |
| 2026-08-28 | 83,178 | 78,986 | 159 |
Embed Bandos platebody price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.