Crafting Calculator
Every crafting training method on this server, extracted from the game's own skill tables - 137 methods with real level requirements and XP values. XP shown is what you actually get in game (base × 18 server multiplier). Cost and profit columns price every input and output against the live Grand Exchange, so you can see which crafting methods make or lose money right now.
| Method | Level | XP (×18) | Inputs | Cost | Profit | GP/XP | Actions → 99 |
|---|---|---|---|---|---|---|---|
Molten glass Make | 1 | 7,200 | Soda ash + Bucket of sand | - | - | - | 1,811 |
Cut Opal Cut | 1 | 270 | Uncut opal | - | - | - | 48,276 |
Cut Jade Cut | 13 | 360 | Uncut jade | - | - | - | 36,207 |
Cut Red topaz Cut | 16 | 450 | Uncut red topaz | - | - | - | 28,966 |
Cut Sapphire Cut | 20 | 900 | Uncut sapphire | - | - | - | 14,483 |
Cut Emerald Cut | 27 | 1,224 | Uncut emerald | - | - | - | 10,650 |
Cut Ruby Cut | 34 | 1,530 | Uncut ruby | - | - | - | 8,520 |
Cut Diamond Cut | 43 | 1,944 | Uncut diamond | - | - | - | 6,705 |
Cut Dragonstone Cut | 55 | 2,484 | Uncut dragonstone | - | - | - | 5,248 |
Cut Onyx Cut | 67 | 3,024 | Uncut onyx | - | - | - | 4,311 |
Cut Zenyte Cut | 89 | 3,600 | Uncut zenyte | - | - | - | 3,621 |
Leather gloves Craft | 1 | 180 | Leather | - | - | - | 72,414 |
Leather boots Craft | 7 | 203 | Leather | - | - | - | 64,210 |
Leather cowl Craft | 9 | 225 | Leather | - | - | - | 57,931 |
Leather vambraces Craft | 11 | 234 | Leather | - | - | - | 55,703 |
Leather body Craft | 14 | 270 | Leather | - | - | - | 48,276 |
Leather chaps Craft | 18 | 306 | Leather | - | - | - | 42,597 |
Hardleather body Craft | 28 | 630 | Hard leather | - | - | - | 20,690 |
Spiky vambraces Craft | 32 | 108 | Kebbit claws | - | - | - | 120,690 |
Coif Craft | 38 | 324 | Leather | - | - | - | 40,230 |
Studded body Craft | 41 | 720 | Leather | - | - | - | 18,104 |
Studded chaps Craft | 44 | 756 | Leather | - | - | - | 17,242 |
Green d'hide vamb Craft | 57 | 1,116 | Green dragon leather | - | - | - | 11,680 |
Green d'hide chaps Craft | 60 | 2,232 | 2× Green dragon leather | - | - | - | 5,840 |
Green d'hide body Craft | 63 | 3,348 | 3× Green dragon leather | - | - | - | 3,894 |
Blue d'hide vamb Craft | 66 | 1,260 | Blue dragon leather | - | - | - | 10,345 |
Blue d'hide chaps Craft | 68 | 2,520 | 2× Blue dragon leather | - | - | - | 5,173 |
Blue d'hide body Craft | 71 | 3,780 | 3× Blue dragon leather | - | - | - | 3,449 |
Red d'hide vamb Craft | 73 | 1,404 | Red dragon leather | - | - | - | 9,284 |
Red d'hide chaps Craft | 75 | 2,808 | 2× Red dragon leather | - | - | - | 4,642 |
Red d'hide body Craft | 77 | 4,212 | 3× Red dragon leather | - | - | - | 3,095 |
Black d'hide vamb Craft | 79 | 1,548 | Black dragon leather | - | - | - | 8,421 |
Black d'hide chaps Craft | 82 | 3,096 | 2× Black dragon leather | - | - | - | 4,211 |
Black d'hide body Craft | 84 | 4,644 | 3× Black dragon leather | - | - | - | 2,807 |
Snakeskin boots Craft | 45 | 540 | 6× Snakeskin | - | - | - | 24,138 |
Snakeskin vambraces Craft | 47 | 630 | 8× Snakeskin | - | - | - | 20,690 |
Snakeskin bandana Craft | 48 | 810 | 5× Snakeskin | - | - | - | 16,092 |
Snakeskin chaps Craft | 51 | 900 | 12× Snakeskin | - | - | - | 14,483 |
Snakeskin body Craft | 53 | 990 | 15× Snakeskin | - | - | - | 13,167 |
Yak-hide armour Craft | 43 | 576 | Yak-hide | - | - | - | 22,630 |
Yak-hide armour Craft | 46 | 576 | 2× Yak-hide | - | - | - | 22,630 |
Crab helmet Craft | 15 | 585 | Fresh crab shell | - | - | - | 22,282 |
Crab claw Craft | 15 | 585 | Fresh crab claw | - | - | - | 22,282 |
Beer glass Blow glass | 1 | 324 | Molten glass | - | - | - | 40,230 |
Empty candle lantern Blow glass | 4 | 342 | Molten glass | - | - | - | 38,113 |
Oil lamp Blow glass | 12 | 450 | Molten glass | - | - | - | 28,966 |
Vial Blow glass | 33 | 630 | Molten glass | - | - | - | 20,690 |
Empty fishbowl Blow glass | 42 | 774 | Molten glass | - | - | - | 16,841 |
Unpowered orb Blow glass | 46 | 954 | Molten glass | - | - | - | 13,663 |
Lantern lens Blow glass | 49 | 990 | Molten glass | - | - | - | 13,167 |
Light orb Blow glass | 87 | 1,260 | Molten glass | - | - | - | 10,345 |
Ball of wool Spin | 1 | 54 | Wool | - | - | - | 241,379 |
Bow string Spin | 10 | 270 | Flax | - | - | - | 48,276 |
Rope Spin | 30 | 450 | Hair | - | - | - | 28,966 |
Crossbow string Spin | 10 | 270 | Sinew | - | - | - | 48,276 |
Crossbow string Spin | 19 | 270 | Yew roots | - | - | - | 48,276 |
Magic string Spin | 19 | 540 | Magic roots | - | - | - | 24,138 |
Amethyst bolt tips Cut | 83 | 1,080 | Amethyst | - | - | - | 12,069 |
Amethyst arrowtips Cut | 85 | 1,080 | Amethyst | - | - | - | 12,069 |
Amethyst javelin heads Cut | 87 | 1,080 | Amethyst | - | - | - | 12,069 |
Holy symbol String | 1 | 72 | Unstrung symbol + Ball of wool | - | - | - | 181,034 |
Unholy symbol String | 1 | 72 | Unstrung emblem + Ball of wool | - | - | - | 181,034 |
Gold amulet String | 8 | 72 | Gold amulet (u) + Ball of wool | - | - | - | 181,034 |
Sapphire amulet String | 24 | 72 | Sapphire amulet (u) + Ball of wool | - | - | - | 181,034 |
Opal amulet String | 27 | 990 | Opal amulet (u) + Ball of wool | - | - | - | 13,167 |
Emerald amulet String | 31 | 72 | Emerald amulet (u) + Ball of wool | - | - | - | 181,034 |
Jade amulet String | 34 | 1,260 | Jade amulet (u) + Ball of wool | - | - | - | 10,345 |
Topaz amulet String | 45 | 1,440 | Topaz amulet (u) + Ball of wool | - | - | - | 9,052 |
Ruby amulet String | 50 | 72 | Ruby amulet (u) + Ball of wool | - | - | - | 181,034 |
Diamond amulet String | 70 | 72 | Diamond amulet (u) + Ball of wool | - | - | - | 181,034 |
Dragonstone amulet String | 80 | 72 | Dragonstone amulet (u) + Ball of wool | - | - | - | 181,034 |
Onyx amulet String | 90 | 72 | Onyx amulet (u) + Ball of wool | - | - | - | 181,034 |
Zenyte amulet String | 98 | 72 | Zenyte amulet (u) + Ball of wool | - | - | - | 181,034 |
Water battlestaff Attach orb | 54 | 1,800 | Water orb + Battlestaff | - | - | - | 7,242 |
Earth battlestaff Attach orb | 58 | 2,034 | Earth orb + Battlestaff | - | - | - | 6,409 |
Fire battlestaff Attach orb | 62 | 2,250 | Fire orb + Battlestaff | - | - | - | 5,794 |
Air battlestaff Attach orb | 66 | 2,484 | Air orb + Battlestaff | - | - | - | 5,248 |
Pot (shape) Shape | 1 | 108 | Soft clay | - | - | - | 120,690 |
Pot Fire | 1 | 54 | Unfired pot | - | - | - | 241,379 |
Pie dish (shape) Shape | 7 | 270 | Soft clay | - | - | - | 48,276 |
Pie dish Fire | 7 | 180 | Unfired pie dish | - | - | - | 72,414 |
Bowl (shape) Shape | 8 | 324 | Soft clay | - | - | - | 40,230 |
Bowl Fire | 8 | 270 | Unfired bowl | - | - | - | 48,276 |
Plant pot (shape) Shape | 19 | 360 | Soft clay | - | - | - | 36,207 |
Plant pot Fire | 19 | 324 | Unfired plant pot | - | - | - | 40,230 |
Gold ring Craft · Mould kept | 5 | 5,400 | Gold bar | - | - | - | 2,414 |
Sapphire ring Craft · Mould kept | 20 | 14,400 | Gold bar + Sapphire | - | - | - | 906 |
Emerald ring Craft · Mould kept | 27 | 19,800 | Gold bar + Emerald | - | - | - | 659 |
Ruby ring Craft · Mould kept | 34 | 25,200 | Gold bar + Ruby | - | - | - | 518 |
Diamond ring Craft · Mould kept | 43 | 30,600 | Gold bar + Diamond | - | - | - | 426 |
Dragonstone ring Craft · Mould kept | 55 | 36,000 | Gold bar + Dragonstone | - | - | - | 363 |
Onyx ring Craft · Mould kept | 67 | 41,400 | Gold bar + Onyx | - | - | - | 315 |
Zenyte ring Craft · Mould kept | 89 | 54,000 | Gold bar + Zenyte | - | - | - | 242 |
Gold necklace Craft · Mould kept | 6 | 7,200 | Gold bar | - | - | - | 1,811 |
Sapphire necklace Craft · Mould kept | 22 | 19,800 | Gold bar + Sapphire | - | - | - | 659 |
Emerald necklace Craft · Mould kept | 29 | 21,600 | Gold bar + Emerald | - | - | - | 604 |
Ruby necklace Craft · Mould kept | 40 | 27,000 | Gold bar + Ruby | - | - | - | 483 |
Diamond necklace Craft · Mould kept | 56 | 32,400 | Gold bar + Diamond | - | - | - | 403 |
Dragon necklace Craft · Mould kept | 72 | 37,800 | Gold bar + Dragonstone | - | - | - | 345 |
Onyx amulet Craft · Mould kept | 82 | 43,200 | Gold bar + Onyx | - | - | - | 302 |
Zenyte necklace Craft · Mould kept | 92 | 59,400 | Gold bar + Zenyte | - | - | - | 220 |
Gold amulet (u) Craft · Mould kept | 8 | 10,800 | Gold bar | - | - | - | 1,207 |
Sapphire amulet (u) Craft · Mould kept | 24 | 23,400 | Gold bar + Sapphire | - | - | - | 558 |
Emerald amulet (u) Craft · Mould kept | 31 | 25,200 | Gold bar + Emerald | - | - | - | 518 |
Ruby amulet (u) Craft · Mould kept | 50 | 30,600 | Gold bar + Ruby | - | - | - | 426 |
Diamond amulet (u) Craft · Mould kept | 70 | 36,000 | Gold bar + Diamond | - | - | - | 363 |
Dragonstone amulet (u) Craft · Mould kept | 80 | 54,000 | Gold bar + Dragonstone | - | - | - | 242 |
Onyx amulet (u) Craft · Mould kept | 90 | 59,400 | Gold bar + Onyx | - | - | - | 220 |
Zenyte amulet (u) Craft · Mould kept | 98 | 72,000 | Gold bar + Zenyte | - | - | - | 182 |
Gold bracelet Craft · Mould kept | 7 | 9,000 | Gold bar | - | - | - | 1,449 |
Sapphire bracelet Craft · Mould kept | 23 | 21,600 | Gold bar + Sapphire | - | - | - | 604 |
Emerald bracelet Craft · Mould kept | 30 | 23,400 | Gold bar + Emerald | - | - | - | 558 |
Ruby bracelet Craft · Mould kept | 42 | 28,800 | Gold bar + Ruby | - | - | - | 453 |
Diamond bracelet Craft · Mould kept | 58 | 34,200 | Gold bar + Diamond | - | - | - | 382 |
Dragonstone bracelet Craft · Mould kept | 74 | 39,600 | Gold bar + Dragonstone | - | - | - | 330 |
Onyx bracelet Craft · Mould kept | 84 | 45,000 | Gold bar + Onyx | - | - | - | 290 |
Zenyte bracelet Craft · Mould kept | 95 | 64,800 | Gold bar + Zenyte | - | - | - | 202 |
Unstrung symbol Craft · Mould kept | 16 | 18,000 | Silver bar | - | - | - | 725 |
Unstrung emblem Craft · Mould kept | 17 | 18,000 | Silver bar | - | - | - | 725 |
Silver sickle Craft · Mould kept | 18 | 18,000 | Silver bar | - | - | - | 725 |
Silver bolts (unf) Craft · Mould kept | -1 | 378 | Bolt mould + Silver bar | - | - | - | 34,483 |
Tiara Craft · Mould kept | 23 | 18,900 | Silver bar | - | - | - | 690 |
Silvthrill rod Craft · Mould kept | 25 | 19,800 | Silver bar | - | - | - | 659 |
Conductor Craft · Mould kept | 20 | 18,000 | Silver bar | - | - | - | 725 |
Demonic sigil Craft · Mould kept | 30 | 18,000 | Silver bar | - | - | - | 725 |
Opal ring Craft · Mould kept | 1 | 3,600 | Silver bar + Opal | - | - | - | 3,621 |
Opal necklace Craft · Mould kept | 16 | 12,600 | Silver bar + Opal | - | - | - | 1,035 |
Opal bracelet Craft · Mould kept | 22 | 16,200 | Silver bar + Opal | - | - | - | 805 |
Opal amulet (u) Craft · Mould kept | 27 | 19,800 | Silver bar + Opal | - | - | - | 659 |
Jade ring Craft · Mould kept | 13 | 11,520 | Silver bar + Jade | - | - | - | 1,132 |
Jade necklace Craft · Mould kept | 25 | 19,440 | Silver bar + Jade | - | - | - | 671 |
Jade bracelet Craft · Mould kept | 29 | 21,600 | Silver bar + Jade | - | - | - | 604 |
Jade amulet (u) Craft · Mould kept | 34 | 25,200 | Silver bar + Jade | - | - | - | 518 |
Topaz ring Craft · Mould kept | 16 | 12,600 | Silver bar + Red topaz | - | - | - | 1,035 |
Topaz necklace Craft · Mould kept | 32 | 25,200 | Silver bar + Red topaz | - | - | - | 518 |
Topaz bracelet Craft · Mould kept | 38 | 27,000 | Silver bar + Red topaz | - | - | - | 483 |
Topaz amulet (u) Craft · Mould kept | 45 | 28,800 | Silver bar + Red topaz | - | - | - | 453 |
Loading live Grand Exchange prices…Training walkthrough: Crafting guide.
Frequently asked questions
How much XP does Crafting give per action on this server?
Each method's Server XP column shows the real in-game value: base XP from the server's Crafting tables multiplied by the 18× skilling rate. Base XP is shown too so you can compare with OSRS.
Which crafting method is cheapest or most profitable?
Sort by the Profit column - a positive number means the method pays you per action at live Grand Exchange prices. GP/XP normalizes that: the most negative value is the cheapest XP, and a negative number overall means profit.
Are the costs and profits live?
Yes. Inputs price at the current GE high (what a buy offer pays) and outputs at the low minus the 2% tax, refreshed from the OSRS Wiki feed. Recheck before committing to a long grind.
How do I use this to plan 1-99 Crafting?
Enter your current and target level - the Actions column shows how many of each method you need. Combine with the Crafting guide for where to actually train each method.