Tome of Earth (empty)
“An ancient tome containing the secrets of earth magic.” in-game examine
Current Price
1,021,814 gp
Advertisement
Live price
Market
Buy Price
1,021,814 gp
Sell Price
952,767 gp
Margin
69.0K gp
Tax
-20.4K gp
ROI
+5.10%
24h Volume
317
Buy Limit
15
Alchemy
High Alch
12,000 gp
High Alch Profit
-941.0K gp
Low Alch
8,000 gp
Low Alch Profit
-945.0K gp
Shop Value
20,000 gp
1,021,814 gp+39.2%in period
Tome of Earth (empty) Market Snapshot
Tome of Earth (empty) currently buys for about 1,021,814 gp and insta-sells for 952,767 gp, a spread of 69,047 gp (+7.2%).
Traders moved roughly 317 Tome of Earth (empty) in the last 24 hours, worth about 312.97M gp. The 30-day average sits near 306 per day.
On our charts it is +5.1% over 7 days, +60.3% over 30 days, +198.4% over a year.
Across the last 30 days it traded between 709,881 gp and 1,206,650 gp.
For flippers: filling the 15 buy limit costs around 15.33M gp.
- Equip slot
- shield
- Weight
- 1 kg
- GE buy limit
- 15
- Store value
- 20,000 gp
Tome of Earth (empty) Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 1,152,254 | 1,128,262 | 317 |
| 2026-09-25 | 1,191,295 | 1,148,548 | 228 |
| 2026-09-24 | 1,146,495 | 1,095,430 | 405 |
| 2026-09-23 | 1,172,330 | 1,132,668 | 245 |
| 2026-09-22 | 1,188,937 | 1,149,991 | 262 |
| 2026-09-21 | 1,206,650 | 1,163,662 | 254 |
| 2026-09-20 | 1,195,915 | 1,142,641 | 284 |
| 2026-09-19 | 1,110,279 | 1,058,744 | 249 |
| 2026-09-18 | 992,834 | 965,595 | 305 |
| 2026-09-17 | 939,627 | 925,009 | 323 |
| 2026-09-16 | 901,250 | 893,104 | 321 |
| 2026-09-15 | 889,204 | 876,857 | 280 |
| 2026-09-14 | 889,002 | 861,725 | 282 |
| 2026-09-13 | 892,852 | 862,473 | 327 |
| 2026-09-12 | 863,978 | 849,525 | 450 |
| 2026-09-11 | 887,340 | 853,259 | 304 |
| 2026-09-10 | 886,373 | 850,093 | 309 |
| 2026-09-09 | 830,410 | 824,798 | 280 |
| 2026-09-08 | 785,291 | 770,027 | 262 |
| 2026-09-07 | 827,705 | 855,021 | 520 |
| 2026-09-06 | 885,803 | 850,142 | 345 |
| 2026-09-05 | 938,746 | 866,251 | 318 |
| 2026-09-04 | 827,886 | 785,455 | 276 |
| 2026-09-03 | 745,749 | 725,320 | 296 |
| 2026-09-02 | 728,982 | 717,996 | 349 |
| 2026-09-01 | 764,343 | 734,682 | 243 |
| 2026-08-31 | 716,169 | 713,520 | 283 |
| 2026-08-30 | 711,106 | 709,881 | 388 |
| 2026-08-29 | 711,973 | 710,605 | 276 |
| 2026-08-28 | 712,136 | 709,985 | 213 |
Embed Tome of Earth (empty) price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.