Magic stone
“A magic stone to make high-level furniture.” in-game examine
Current Price
1,003,000 gp
Advertisement
Live price
Market
Buy Price
1,003,000 gp
Sell Price
1,000,000 gp
Margin
3.0K gp
Tax
-20.1K gp
ROI
-1.71%
24h Volume
1,685
Buy Limit
11,000
Alchemy
High Alch
450,000 gp
High Alch Profit
-550.3K gp
Low Alch
300,000 gp
Low Alch Profit
-700.3K gp
Shop Value
750,000 gp
1,003,000 gp-3.9%in period
Magic stone Market Snapshot
Magic stone currently buys for about 1,003,000 gp and insta-sells for 1,000,000 gp, a spread of 3,000 gp (+0.3%).
Traders moved roughly 1,685 Magic stone in the last 24 hours, worth about 1.69B gp. The 30-day average sits near 1,824 per day.
On our charts it is -0.3% over 7 days, -0.5% over 30 days, +0.1% over a year.
Across the last 30 days it traded between 984,108 gp and 1,004,137 gp.
For flippers: filling the 11,000 buy limit costs around 11.03B gp.
- Equip slot
- none
- Weight
- 1 kg
- GE buy limit
- 11,000
- Store value
- 750,000 gp
Magic stone Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-27 | 1,000,693 | 992,778 | 2,015 |
| 2026-09-26 | 998,644 | 987,412 | 1,685 |
| 2026-09-25 | 999,318 | 995,558 | 1,584 |
| 2026-09-24 | 998,713 | 984,108 | 1,373 |
| 2026-09-23 | 1,002,890 | 992,827 | 1,366 |
| 2026-09-22 | 1,001,893 | 992,865 | 1,548 |
| 2026-09-21 | 1,001,612 | 993,625 | 1,602 |
| 2026-09-20 | 1,001,556 | 997,853 | 1,875 |
| 2026-09-19 | 1,002,509 | 997,211 | 1,766 |
| 2026-09-18 | 1,002,210 | 997,163 | 1,570 |
| 2026-09-17 | 1,002,760 | 993,300 | 1,639 |
| 2026-09-16 | 1,003,388 | 993,185 | 1,460 |
| 2026-09-15 | 1,002,912 | 996,180 | 1,662 |
| 2026-09-14 | 1,004,137 | 990,602 | 1,922 |
| 2026-09-13 | 1,002,869 | 996,529 | 2,227 |
| 2026-09-12 | 1,002,058 | 994,006 | 2,174 |
| 2026-09-11 | 1,002,297 | 995,437 | 1,800 |
| 2026-09-10 | 1,002,638 | 998,671 | 1,731 |
| 2026-09-09 | 1,001,967 | 995,501 | 1,860 |
| 2026-09-08 | 1,003,261 | 996,877 | 2,002 |
| 2026-09-07 | 1,002,681 | 996,232 | 2,061 |
| 2026-09-06 | 1,001,205 | 995,673 | 2,109 |
| 2026-09-05 | 1,002,227 | 994,282 | 2,388 |
| 2026-09-04 | 1,001,750 | 996,676 | 1,762 |
| 2026-09-03 | 1,001,759 | 994,669 | 1,518 |
| 2026-09-02 | 1,001,828 | 995,307 | 1,813 |
| 2026-09-01 | 1,000,691 | 993,333 | 1,699 |
| 2026-08-31 | 1,001,060 | 992,157 | 1,825 |
| 2026-08-30 | 1,002,071 | 991,581 | 2,254 |
| 2026-08-29 | 1,001,440 | 989,618 | 2,419 |
Embed Magic stone price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.