Magic bird house
“Feed and catch the birds by placing this in the right spot.” in-game examine
Current Price
1,874 gp
Advertisement
Live price
Market
Buy Price
1,874 gp
Sell Price
1,874 gp
Margin
0 gp
Tax
-37 gp
ROI
-1.97%
24h Volume
9,556
Buy Limit
250
Alchemy
High Alch
3 gp
High Alch Profit
-2.1K gp
Low Alch
2 gp
Low Alch Profit
-2.1K gp
Shop Value
5 gp
1,874 gp-18.3%in period
Magic bird house Market Snapshot
Magic bird house currently buys for about 1,874 gp and insta-sells for 1,874 gp, a spread of 0 gp (+0.0%).
Traders moved roughly 9,556 Magic bird house in the last 24 hours, worth about 17.91M gp. The 30-day average sits near 10,939 per day.
On our charts it is +4.9% over 7 days, -1.0% over 30 days, -9.3% over a year.
Across the last 30 days it traded between 1,397 gp and 2,338 gp.
For flippers: filling the 250 buy limit costs around 468.5K gp.
- Equip slot
- none
- Weight
- 0.453 kg
- GE buy limit
- 250
- Store value
- 5 gp
Magic bird house Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-27 | 1,915 | 1,866 | 9,446 |
| 2026-09-26 | 1,884 | 1,708 | 9,556 |
| 2026-09-25 | 1,859 | 1,711 | 6,341 |
| 2026-09-24 | 1,891 | 1,808 | 8,469 |
| 2026-09-23 | 1,575 | 1,465 | 11,830 |
| 2026-09-22 | 1,571 | 1,476 | 16,218 |
| 2026-09-21 | 1,815 | 1,805 | 11,369 |
| 2026-09-20 | 1,823 | 1,783 | 10,882 |
| 2026-09-19 | 1,828 | 1,709 | 7,612 |
| 2026-09-18 | 1,844 | 1,710 | 10,874 |
| 2026-09-17 | 1,786 | 1,690 | 11,090 |
| 2026-09-16 | 1,752 | 1,726 | 8,293 |
| 2026-09-15 | 1,764 | 1,687 | 9,861 |
| 2026-09-14 | 1,884 | 1,788 | 11,869 |
| 2026-09-13 | 1,991 | 1,880 | 10,387 |
| 2026-09-12 | 2,037 | 1,957 | 11,793 |
| 2026-09-11 | 2,107 | 1,968 | 8,135 |
| 2026-09-10 | 2,264 | 2,046 | 8,999 |
| 2026-09-09 | 2,338 | 2,077 | 12,860 |
| 2026-09-08 | 2,273 | 2,092 | 10,454 |
| 2026-09-07 | 2,198 | 2,042 | 9,095 |
| 2026-09-06 | 2,109 | 2,016 | 12,094 |
| 2026-09-05 | 1,909 | 1,869 | 8,466 |
| 2026-09-04 | 2,075 | 1,863 | 11,132 |
| 2026-09-03 | 2,020 | 1,891 | 9,864 |
| 2026-09-02 | 1,957 | 1,548 | 14,090 |
| 2026-09-01 | 1,886 | 1,791 | 9,048 |
| 2026-08-31 | 1,432 | 1,397 | 21,973 |
| 2026-08-30 | 2,119 | 1,972 | 10,977 |
| 2026-08-29 | 1,822 | 1,675 | 15,090 |
Embed Magic bird house price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.