Karil's crossbow
“Karil the Tainted's repeating crossbow.” in-game examine
Current Price
97,712 gp
Advertisement
Live price
Market
Buy Price
97,712 gp
Sell Price
92,500 gp
Margin
5.2K gp
Tax
-2.0K gp
ROI
+3.52%
24h Volume
161
Buy Limit
15
Alchemy
High Alch
96,000 gp
High Alch Profit
3.3K gp
Low Alch
64,000 gp
Low Alch Profit
-28.8K gp
Shop Value
160,000 gp
97,712 gp-3.1%in period
Karil's crossbow Market Snapshot
Karil's crossbow currently buys for about 97,712 gp and insta-sells for 92,500 gp, a spread of 5,212 gp (+5.6%).
Traders moved roughly 161 Karil's crossbow in the last 24 hours, worth about 15.31M gp. The 30-day average sits near 191 per day.
On our charts it is -1.3% over 7 days, -3.0% over 30 days, -2.3% over a year.
Across the last 30 days it traded between 85,813 gp and 105,855 gp.
For flippers: high alching it profits about 3,364 gp after the nature rune, and filling the 15 buy limit costs around 1.47M gp.
- Equip slot
- weapon
- Weight
- 4 kg
- GE buy limit
- 15
- Store value
- 160,000 gp
Karil's crossbow Stats & Requirements
Requires 70 Ranged to equip. Two-handed weapon.
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- +84
Defence bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- 0
Dropped by
Karil's crossbow Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 99,363 | 93,693 | 161 |
| 2026-09-25 | 103,633 | 96,311 | 165 |
| 2026-09-24 | 105,855 | 97,372 | 141 |
| 2026-09-23 | 105,212 | 98,627 | 209 |
| 2026-09-22 | 103,170 | 95,730 | 164 |
| 2026-09-21 | 104,687 | 85,813 | 238 |
| 2026-09-20 | 102,141 | 97,150 | 205 |
| 2026-09-19 | 99,020 | 96,503 | 177 |
| 2026-09-18 | 101,440 | 98,222 | 180 |
| 2026-09-17 | 101,572 | 95,970 | 183 |
| 2026-09-16 | 100,649 | 96,235 | 127 |
| 2026-09-15 | 103,092 | 99,627 | 167 |
| 2026-09-14 | 105,006 | 101,065 | 220 |
| 2026-09-13 | 101,314 | 96,871 | 199 |
| 2026-09-12 | 101,804 | 96,366 | 227 |
| 2026-09-11 | 102,289 | 96,723 | 152 |
| 2026-09-10 | 101,816 | 98,971 | 197 |
| 2026-09-09 | 103,039 | 98,101 | 135 |
| 2026-09-08 | 103,876 | 98,356 | 209 |
| 2026-09-07 | 101,315 | 96,692 | 225 |
| 2026-09-06 | 101,090 | 96,528 | 211 |
| 2026-09-05 | 103,122 | 97,117 | 206 |
| 2026-09-04 | 101,756 | 96,809 | 168 |
| 2026-09-03 | 102,511 | 96,077 | 201 |
| 2026-09-02 | 103,220 | 95,510 | 199 |
| 2026-09-01 | 100,097 | 95,541 | 217 |
| 2026-08-31 | 104,392 | 99,025 | 195 |
| 2026-08-30 | 102,786 | 97,069 | 267 |
| 2026-08-29 | 103,319 | 97,681 | 215 |
| 2026-08-28 | 101,179 | 95,844 | 161 |
Embed Karil's crossbow price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.