Fletching Calculator
Every fletching training method on this server, extracted from the game's own skill tables - 80 methods with real level requirements and XP values. XP shown is what you actually get in game (base × 18 server multiplier). Cost and profit columns price every input and output against the live Grand Exchange, so you can see which fletching methods make or lose money right now.
| Method | Level | XP (×18) | Inputs | Cost | Profit | GP/XP | Actions → 99 |
|---|---|---|---|---|---|---|---|
Headless arrow Fletch | 1 | 270 | Arrow shaft + Feather | - | - | - | 48,276 |
Bronze arrow Fletch | 1 | 360 | Headless arrow + Bronze arrowtips | - | - | - | 36,207 |
Iron arrow Fletch | 15 | 684 | Headless arrow + Iron arrowtips | - | - | - | 19,057 |
Steel arrow Fletch | 30 | 1,350 | Headless arrow + Steel arrowtips | - | - | - | 9,656 |
Mithril arrow Fletch | 45 | 2,034 | Headless arrow + Mithril arrowtips | - | - | - | 6,409 |
Adamant arrow Fletch | 60 | 2,700 | Headless arrow + Adamant arrowtips | - | - | - | 4,828 |
Rune arrow Fletch | 75 | 3,384 | Headless arrow + Rune arrowtips | - | - | - | 3,852 |
Dragon arrow Fletch | 90 | 4,050 | Headless arrow + Dragon arrowtips | - | - | - | 3,219 |
Bronze dart Fletch | 10 | 36 | Feather + Bronze dart tip | - | - | - | 362,068 |
Iron dart Fletch | 22 | 72 | Feather + Iron dart tip | - | - | - | 181,034 |
Steel dart Fletch | 37 | 144 | Feather + Steel dart tip | - | - | - | 90,517 |
Mithril dart Fletch | 52 | 216 | Feather + Mithril dart tip | - | - | - | 60,345 |
Adamant dart Fletch | 67 | 270 | Feather + Adamant dart tip | - | - | - | 48,276 |
Rune dart Fletch | 81 | 360 | Feather + Rune dart tip | - | - | - | 36,207 |
Dragon dart Fletch | 95 | 450 | Feather + Dragon dart tip | - | - | - | 28,966 |
Bronze bolts Fletch | 9 | 90 | Feather + Bronze bolts (unf) | - | - | - | 144,828 |
Opal bolts Fletch | 11 | 288 | Bronze bolts + Opal bolt tips | - | - | - | 45,259 |
Iron bolts Fletch | 39 | 270 | Feather + Iron bolts (unf) | - | - | - | 48,276 |
Pearl bolts Fletch | 41 | 576 | Iron bolts + Pearl bolt tips | - | - | - | 22,630 |
Silver bolts Fletch | 43 | 450 | Feather + Silver bolts (unf) | - | - | - | 28,966 |
Steel bolts Fletch | 46 | 630 | Feather + Steel bolts (unf) | - | - | - | 20,690 |
Topaz bolts Fletch | 48 | 702 | Steel bolts + Topaz bolt tips | - | - | - | 18,568 |
Barbed bolts Fletch | 51 | 1,710 | Bronze bolts + Barb bolttips | - | - | - | 7,623 |
Mithril bolts Fletch | 54 | 900 | Feather + Mithril bolts (unf) | - | - | - | 14,483 |
Broad bolts Fletch | 55 | 540 | Feather + Unfinished broad bolts | - | - | - | 24,138 |
Sapphire bolts Fletch | 56 | 846 | Mithril bolts + Sapphire bolt tips | - | - | - | 15,408 |
Emerald bolts Fletch | 55 | 1,044 | Mithril bolts + Emerald bolt tips | - | - | - | 12,486 |
Adamant bolts Fletch | 61 | 1,260 | Feather + Adamant bolts(unf) | - | - | - | 10,345 |
Ruby bolts Fletch | 63 | 1,134 | Adamant bolts + Ruby bolt tips | - | - | - | 11,495 |
Diamond bolts Fletch | 65 | 1,260 | Adamant bolts + Diamond bolt tips | - | - | - | 10,345 |
Runite bolts Fletch | 69 | 1,800 | Feather + Runite bolts (unf) | - | - | - | 7,242 |
Dragon bolts Fletch | 71 | 1,476 | Runite bolts + Dragon bolt tips | - | - | - | 8,831 |
Onyx bolts Fletch | 73 | 1,692 | Runite bolts + Onyx bolt tips | - | - | - | 7,704 |
Shortbow String | 5 | 180 | Shortbow (u) + Bow string | - | - | - | 72,414 |
Longbow String | 10 | 360 | Longbow (u) + Bow string | - | - | - | 36,207 |
Oak shortbow String | 20 | 594 | Oak shortbow (u) + Bow string | - | - | - | 21,944 |
Oak longbow String | 25 | 900 | Oak longbow (u) + Bow string | - | - | - | 14,483 |
Willow shortbow String | 35 | 1,188 | Willow shortbow (u) + Bow string | - | - | - | 10,972 |
Willow longbow String | 40 | 1,494 | Willow longbow (u) + Bow string | - | - | - | 8,725 |
Maple shortbow String | 50 | 1,800 | Maple shortbow (u) + Bow string | - | - | - | 7,242 |
Maple longbow String | 55 | 2,088 | Maple longbow (u) + Bow string | - | - | - | 6,243 |
Yew shortbow String | 65 | 2,430 | Yew shortbow (u) + Bow string | - | - | - | 5,364 |
Yew longbow String | 70 | 2,700 | Yew longbow (u) + Bow string | - | - | - | 4,828 |
Magic shortbow String | 80 | 2,988 | Magic shortbow (u) + Bow string | - | - | - | 4,363 |
Magic longbow String | 85 | 3,294 | Magic longbow (u) + Bow string | - | - | - | 3,958 |
Bronze crossbow String | 9 | 216 | Bronze crossbow (u) + Crossbow string | - | - | - | 60,345 |
Iron crossbow String | 39 | 792 | Iron crossbow (u) + Crossbow string | - | - | - | 16,458 |
Steel crossbow String | 46 | 972 | Steel crossbow (u) + Crossbow string | - | - | - | 13,410 |
Mith crossbow String | 54 | 1,152 | Mithril crossbow (u) + Crossbow string | - | - | - | 11,315 |
Adamant crossbow String | 61 | 1,476 | Adamant crossbow (u) + Crossbow string | - | - | - | 8,831 |
Rune crossbow String | 69 | 1,800 | Runite crossbow (u) + Crossbow string | - | - | - | 7,242 |
Bronze crossbow (u) Attach limbs | 9 | 216 | Wooden stock + Bronze limbs | - | - | - | 60,345 |
Iron crossbow (u) Attach limbs | 39 | 792 | Oak stock + Iron limbs | - | - | - | 16,458 |
Steel crossbow (u) Attach limbs | 46 | 972 | Willow stock + Steel limbs | - | - | - | 13,410 |
Mithril crossbow (u) Attach limbs | 54 | 1,152 | Maple stock + Mithril limbs | - | - | - | 11,315 |
Adamant crossbow (u) Attach limbs | 61 | 1,476 | Mahogany stock + Adamantite limbs | - | - | - | 8,831 |
Runite crossbow (u) Attach limbs | 69 | 1,800 | Yew stock + Runite limbs | - | - | - | 7,242 |
Logs - Arrow shaft Cut | 1 | 90 | Logs | - | - | - | 144,828 |
Logs - Wooden stock Cut | 9 | 108 | Logs | - | - | - | 120,690 |
Logs - Shortbow (u) Cut | 5 | 180 | Logs | - | - | - | 72,414 |
Logs - Longbow (u) Cut | 10 | 360 | Logs | - | - | - | 36,207 |
Oak logs - Arrow shaft Cut | 15 | 180 | Oak logs | - | - | - | 72,414 |
Oak logs - Oak stock Cut | 24 | 288 | Oak logs | - | - | - | 45,259 |
Oak logs - Oak shortbow (u) Cut | 20 | 594 | Oak logs | - | - | - | 21,944 |
Oak logs - Oak longbow (u) Cut | 25 | 900 | Oak logs | - | - | - | 14,483 |
Willow logs - Arrow shaft Cut | 30 | 270 | Willow logs | - | - | - | 48,276 |
Willow logs - Willow stock Cut | 39 | 396 | Willow logs | - | - | - | 32,916 |
Willow logs - Willow shortbow (u) Cut | 35 | 1,188 | Willow logs | - | - | - | 10,972 |
Willow logs - Willow longbow (u) Cut | 40 | 1,494 | Willow logs | - | - | - | 8,725 |
Maple logs - Arrow shaft Cut | 45 | 360 | Maple logs | - | - | - | 36,207 |
Maple logs - Maple stock Cut | 54 | 576 | Maple logs | - | - | - | 22,630 |
Maple logs - Maple shortbow (u) Cut | 50 | 1,800 | Maple logs | - | - | - | 7,242 |
Maple logs - Maple longbow (u) Cut | 55 | 2,088 | Maple logs | - | - | - | 6,243 |
Yew logs - Arrow shaft Cut | 60 | 450 | Yew logs | - | - | - | 28,966 |
Yew logs - Yew stock Cut | 69 | 900 | Yew logs | - | - | - | 14,483 |
Yew logs - Yew shortbow (u) Cut | 65 | 2,430 | Yew logs | - | - | - | 5,364 |
Yew logs - Yew longbow (u) Cut | 70 | 2,700 | Yew logs | - | - | - | 4,828 |
Magic logs - Arrow shaft Cut | 75 | 540 | Magic logs | - | - | - | 24,138 |
Magic logs - Magic shortbow (u) Cut | 80 | 2,988 | Magic logs | - | - | - | 4,363 |
Magic logs - Magic longbow (u) Cut | 85 | 3,294 | Magic logs | - | - | - | 3,958 |
Loading live Grand Exchange prices…Training walkthrough: Fletching guide.
Frequently asked questions
How much XP does Fletching give per action on this server?
Each method's Server XP column shows the real in-game value: base XP from the server's Fletching tables multiplied by the 18× skilling rate. Base XP is shown too so you can compare with OSRS.
Which fletching method is cheapest or most profitable?
Sort by the Profit column - a positive number means the method pays you per action at live Grand Exchange prices. GP/XP normalizes that: the most negative value is the cheapest XP, and a negative number overall means profit.
Are the costs and profits live?
Yes. Inputs price at the current GE high (what a buy offer pays) and outputs at the low minus the 2% tax, refreshed from the OSRS Wiki feed. Recheck before committing to a long grind.
How do I use this to plan 1-99 Fletching?
Enter your current and target level - the Actions column shows how many of each method you need. Combine with the Fletching guide for where to actually train each method.