Torag's platelegs 0
“Torag the Corrupted's plate leg armour.” in-game examine
Current Price
281,523 gp
Advertisement
Live price
Market
Buy Price
281,523 gp
Sell Price
278,000 gp
Margin
3.5K gp
Tax
-5.6K gp
ROI
-0.76%
24h Volume
412
Buy Limit
15
Alchemy
High Alch
165,000 gp
High Alch Profit
-113.3K gp
Low Alch
110,000 gp
Low Alch Profit
-168.3K gp
Shop Value
275,000 gp
281,523 gp+29.4%in period
Torag's platelegs 0 Market Snapshot
Torag's platelegs 0 currently buys for about 281,523 gp and insta-sells for 278,000 gp, a spread of 3,523 gp (+1.3%).
Traders moved roughly 412 Torag's platelegs 0 in the last 24 hours, worth about 115.26M gp. The 30-day average sits near 318 per day.
On our charts it is +2.6% over 7 days, +0.5% over 30 days, +47.0% over a year.
Across the last 30 days it traded between 262,975 gp and 286,578 gp.
For flippers: filling the 15 buy limit costs around 4.22M gp.
- Equip slot
- legs
- Weight
- 9 kg
- GE buy limit
- 15
- Store value
- 275,000 gp
Torag's platelegs 0 Stats & Requirements
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- -21
- Ranged
- -7
Defence bonuses
- Stab
- +85
- Slash
- +82
- Crush
- +83
- Magic
- -4
- Ranged
- +92
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- 0
Torag's platelegs 0 Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-27 | 280,078 | 281,901 | 351 |
| 2026-09-26 | 267,556 | 281,838 | 412 |
| 2026-09-25 | 268,453 | 282,774 | 317 |
| 2026-09-24 | 265,847 | 278,862 | 407 |
| 2026-09-23 | 283,479 | 324 | |
| 2026-09-22 | 276,265 | 276,707 | 301 |
| 2026-09-21 | 274,967 | 277,437 | 247 |
| 2026-09-20 | 274,186 | 273,771 | 334 |
| 2026-09-19 | 271,786 | 272,475 | 290 |
| 2026-09-18 | 274,245 | 250 | |
| 2026-09-17 | 271,116 | 303 | |
| 2026-09-16 | 270,000 | 271,512 | 247 |
| 2026-09-15 | 269,894 | 271,863 | 247 |
| 2026-09-14 | 269,422 | 272,939 | 266 |
| 2026-09-13 | 264,518 | 265,097 | 340 |
| 2026-09-12 | 278,760 | 274,029 | 319 |
| 2026-09-11 | 272,130 | 270,412 | 317 |
| 2026-09-10 | 270,451 | 282,944 | 332 |
| 2026-09-09 | 285,620 | 285,244 | 301 |
| 2026-09-08 | 285,382 | 321 | |
| 2026-09-07 | 285,897 | 379 | |
| 2026-09-06 | 282,512 | 283,477 | 299 |
| 2026-09-05 | 273,604 | 280,388 | 310 |
| 2026-09-04 | 278,632 | 282,160 | 362 |
| 2026-09-03 | 280,884 | 282,304 | 298 |
| 2026-09-02 | 264,312 | 282,241 | 281 |
| 2026-09-01 | 262,975 | 283,323 | 330 |
| 2026-08-31 | 268,084 | 274,128 | 395 |
| 2026-08-30 | 282,373 | 285,178 | 367 |
| 2026-08-29 | 282,816 | 286,578 | 305 |
Embed Torag's platelegs 0 price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.