Magic longbow
“A nice sturdy magical bow.” in-game examine
Advertisement
Magic longbow Market Snapshot
Magic longbow currently buys for about 1,147 gp and insta-sells for 1,155 gp, a spread of -8 gp (-0.7%).
Traders moved roughly 1,386,320 Magic longbow in the last 24 hours, worth about 1.60B gp. The 30-day average sits near 1,547,556 per day.
On our charts it is -2.9% over 7 days, +2.0% over 30 days, -9.5% over a year.
Across the last 30 days it traded between 1,102 gp and 1,192 gp.
For flippers: high alching it profits about 245 gp after the nature rune, and filling the 18,000 buy limit costs around 20.65M gp.
- Equip slot
- weapon
- Weight
- 1.8 kg
- GE buy limit
- 18,000
- Store value
- 2,560 gp
Magic longbow Stats & Requirements
Requires 50 Ranged to equip. Two-handed weapon.
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- +69
Defence bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- 0
Magic longbow Skilling Uses
Server XP includes the PvP RSPS multipliers - 18× for skilling actions, 6× for combat skills. See the XP calculator.
| Action | Skill | Level | Base XP | Server XP |
|---|---|---|---|---|
| String | Fletching | 85 | 183 | 3294 |
Magic longbow Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-09-26 | 1,157 | 1,147 | 1,386,320 |
| 2026-09-25 | 1,162 | 1,141 | 1,807,342 |
| 2026-09-24 | 1,158 | 1,144 | 1,395,279 |
| 2026-09-23 | 1,163 | 1,150 | 1,392,573 |
| 2026-09-22 | 1,168 | 1,153 | 1,758,966 |
| 2026-09-21 | 1,171 | 1,158 | 1,545,970 |
| 2026-09-20 | 1,180 | 1,162 | 1,955,788 |
| 2026-09-19 | 1,192 | 1,181 | 1,738,944 |
| 2026-09-18 | 1,188 | 1,179 | 1,233,286 |
| 2026-09-17 | 1,192 | 1,172 | 1,647,733 |
| 2026-09-16 | 1,185 | 1,168 | 1,238,200 |
| 2026-09-15 | 1,182 | 1,162 | 1,337,455 |
| 2026-09-14 | 1,146 | 1,136 | 1,175,046 |
| 2026-09-13 | 1,134 | 1,124 | 1,737,053 |
| 2026-09-12 | 1,136 | 1,121 | 1,641,484 |
| 2026-09-11 | 1,132 | 1,121 | 1,450,372 |
| 2026-09-10 | 1,131 | 1,119 | 1,297,304 |
| 2026-09-09 | 1,127 | 1,116 | 1,443,624 |
| 2026-09-08 | 1,131 | 1,118 | 1,419,305 |
| 2026-09-07 | 1,137 | 1,125 | 1,870,212 |
| 2026-09-06 | 1,149 | 1,133 | 1,642,252 |
| 2026-09-05 | 1,156 | 1,141 | 1,526,943 |
| 2026-09-04 | 1,156 | 1,140 | 1,477,166 |
| 2026-09-03 | 1,139 | 1,125 | 1,585,482 |
| 2026-09-02 | 1,134 | 1,123 | 1,433,987 |
| 2026-09-01 | 1,131 | 1,122 | 1,519,411 |
| 2026-08-31 | 1,136 | 1,118 | 1,535,713 |
| 2026-08-30 | 1,122 | 1,111 | 1,589,943 |
| 2026-08-29 | 1,114 | 1,102 | 1,817,700 |
| 2026-08-28 | 1,126 | 1,115 | 1,825,831 |
Embed Magic longbow price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.